DTH Drill Bits
Mincon offers one of the most comprehensive ranges of DTH drill bits in the industry, suited to all ground types and drilling conditions and for a wide variety of rock-drilling applications.
BIT FACE DESIGNS
Our DTH drill bits are available in three face designs – convex, concave, and flat – suited to the most common ground conditions for drilling.
-
CONVEX: Suitable for most drilling applications. Convex designs are particularly effective in hard, abrasive rock, where they deliver a good combination of high penetration rates and long service life.
-
FLAT: Traditionally used for general-purpose drilling, the flat-face design is considered effective in very broken ground; hard formations; and soft formations where there is a tendency to over-drill.
-
CONCAVE: An excellent all-round bit design that is suitable for hard and soft formations. The cone-shaped face provides good stability during drilling, ensuring straightness and low vibration. Carbide placement enhances penetration rates in most ground conditions.
CARBIDE INSERTS
-
DOME: Tough shape for hard, abrasive rock and deep-hole drilling. Suitable for nearly all rockdrilling applications.
-
SEMI-BALLISTIC: A combination design that provides a speed increase over the conventional domed button and higher longevity than the more-aggressive ballistic carbide design. Less suited for broken ground conditions.
-
BALLISTIC: Ideal for less-abrasive sedimentary deposits where speed is vital. Not recommended for badly broken ground or extremely hard rock.
DRILL BIT SHANKS
We manufacture DTH drill bits for all major shank types for 3 – 12-inch drill bits, as well as large-diameter shanks for hammers between 15 and 40 inches. We also offer each shank with a range of bit head sizes.
Product | Name | Number of Splines | Drive Pins Required | Foot Valve | Minimum Bit Size | Maximum Bit Size |
---|---|---|---|---|---|---|
DHD3.5 | 8 | No | Yes | 85 mm (3.35 inch) | 105 mm (4.13 inch) | |
MD3.5 | 8 | No | Yes | 95 mm (3.74 inch) | 105 mm (4.13 inch) | |
TD40 | 12 | No | Yes | 110 mm (4.33 inch) | 130 mm (5.12 inch) | |
MQ40 | 12 | No | Yes | 110 mm (4.33 inch) | 130 mm (5.12 inch) | |
DHD340 | 8 | No | Yes | 105 mm (4.13 inch) | 130 mm (5.12 inch) | |
MD4 | 10 | No | Yes | 110 mm (4.33 inch) | 130 mm (5.12 inch) | |
MP40 | 12 | No | Yes | 110 mm (4.33 inch) | 130 mm (5.12 inch) | |
QL50 | 12 | No | Yes | 130 mm (5.12 inch) | 152 mm (5.98 inch) | |
MQ50 | 12 | No | No | 130 mm (5.12 inch) | 152 mm (5.98 inch) | |
DHD350 | 8 | No | Yes | 130 mm (5.12 inch) | 152 mm (5.98 inch) | |
MC51 | 12 | No | No | 130 mm (5.12 inch) | 152 mm (5.98 inch) | |
QL60 | 12 | No | Yes | 152 mm (5.98 inch) | 203 mm (8 inch) | |
MQ60 | 12 | No | No | 152 mm (5.98 inch) | 203 mm (8 inch) | |
MC61 | 12 | No | No | 152 mm (5.98 inch) | 203 mm (8 inch) | |
DHD360 | 8 | No | Yes | 152 mm (5.98 inch) | 203 mm (8 inch) | |
MC71 | 14 | No | No | 193 mm (7.6 inch) | 228 mm (9 inch) | |
QL80 | 16 | No | Yes | 200 mm (7.9 inch) | 254 mm (10 inch) | |
MQ80 | 16 | No | No | 200 mm (7.9 inch) | 254 mm (10 inch) | |
MC81 | 16 | No | No | 200 mm (7.9 inch) | 254 mm (10 inch) | |
DHD380 | 10 | No | Yes | 200 mm (7.9 inch) | 254 mm (10 inch) | |
TD90 | 16 | No | Yes | 200 mm (7.9 inch) | 254 mm (10 inch) | |
SD10 | 8 | No | Yes | 254 mm (10 inch) | 330 mm (13 inch) | |
MC100 | 8 | No | No | 254 mm (10 inch) | 330 mm (12 inch) | |
QL120 | 12 | Yes | Yes | 305 mm (12 inch) | 381 mm (15 inch) | |
MC120 | 12 | Yes | No | 305 mm (12 inch) | 381 mm (15 inch) | |
N125 | 10 | Yes | Yes | 305 mm (12 inch) | 381 mm (15 inch) | |
SD12 | 12 | Yes | No | 381 mm (15 inch) | 457 mm (18 inch) | |
MC150 | 12 | Yes | No | 381 mm (15 inch) | 457 mm (18 inch) | |
QL200 | 9 | Yes | Yes | 457 mm (18 inch) | 610 mm (24 inch) | |
N180 | 12 | Yes | Yes | 457 mm (18 inch) | 610 mm (24 inch) | |
MQ180 | 12 | Yes | No | 457 mm (18 inch) | 610 mm (24 inch) | |
N240 | 12 | Yes | Yes | 610 mm (24 inch) | 864 mm (34 inch) | |
MQ240 | 12 | Yes | No | 610 mm (24 inch) | 864 mm (34 inch) | |
MF34 | 12 | Yes | No | 850 mm (33.4 inch) | 1,450 mm (57.1 inch) |
-
Mining
Mincon has been supporting mines for over 45 years. Thanks to a global footprint of manufacturing facilities and network of customer support centres, we can supply and service Mincon products in even the most remote and inaccessible parts of the world.
-
Construction & Geotechnical
Mincon provides robust drilling solutions for construction and geotechnical projects that ensure structural integrity and safety. Our equipment is optimized for urban development, infrastructure, and foundation work, enabling precise and reliable drilling
-
Renewable Energy
Supporting the transition to sustainable energy, Mincon's drilling tools play a critical role in developing renewable energy sites, including wind farms and solar fields. Our solutions facilitate efficient installation processes, contributing to the global green energy initiative.
-
Geothermal & Water Well Drilling
Encountering large volumes of groundwater during water-well drilling projects can have a compounding negative impact on productivity. With low energy consumption and high rates of productivity, Mincon products have become The Driller’s Choice for water-well drilling operations.